
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Saturday July 31, 1999 - 21:56:21 |
| Timeframe | 07/01/99 00:00:00 - 07/31/99 21:55:10 |
| Number of Hits for Home Page | 8,702 |
| Number of Successful Hits for Entire Site | 104,851 |
| Number of Page Views (Impressions) | 103,447 |
| Number of User Sessions | 22,380 |
| User Sessions from United States | 83.71% |
| International User Sessions | 6.51% |
| User Sessions of Unknown Origin | 9.76% |
| Average Number of Hits Per Day | 3,382 |
| Average Number of Page Views Per Day | 3,337 |
| Average Number of User Sessions Per Day | 721 |
| Average User Session Length | 00:12:20 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | Beyond Civilization http://www.ishmael.org/ | 8,702 | 8.41% | 7,001 | 00:02:18 |
| 2 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 5,286 | 5.1% | 4,154 | 00:01:37 |
| 3 | Beyond Civilization http://www.ishmael.org/ | 2,782 | 2.68% | 2,371 | 00:02:01 |
| 4 | Oops! An error has occured! http://www.ishmael.org/Interaction/QandA/list.cfm | 2,478 | 2.39% | 900 | 00:00:51 |
| 5 | Ishmael's Community: Welcome! http://www.ishmael.org/real-welcome.cfm | 2,099 | 2.02% | 1,712 | 00:01:30 |
| 6 | Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/ | 2,071 | 2% | 1,407 | 00:01:11 |
| 7 | The Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/qanda.cfm | 1,947 | 1.88% | 1,072 | 00:01:09 |
| 8 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 1,872 | 1.8% | 1,554 | 00:01:46 |
| 9 | The Guestbook...at the Ishmael Companion? http://www.ishmael.org/interaction/guestbook/ | 1,540 | 1.48% | 1,185 | 00:00:54 |
| 10 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 1,458 | 1.4% | 1,190 | 00:03:25 |
| 11 | The Ishmael Community: The Network http://www.ishmael.org/interaction/network/ | 1,304 | 1.26% | 706 | 00:01:33 |
| 12 | The Ishmael Community: What's New at the Ishmael Community? http://www.ishmael.org/vision/whats_new/ | 1,275 | 1.23% | 1,032 | 00:02:22 |
| 13 | Oops! An error has occured! http://www.ishmael.org/interaction/QandA/list.cfm | 1,101 | 1.06% | 385 | 00:00:47 |
| 14 | Ishmael Companion: Annotated List of Suggested Readings http://www.ishmael.org/Education/Readings/ | 1,068 | 1.03% | 731 | 00:03:20 |
| 15 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/Ishmael/ | 1,033 | 0.99% | 819 | 00:02:22 |
| 16 | Daniel Quinn Original Writings: Parables http://www.ishmael.org/Education/Parables/ | 947 | 0.91% | 769 | 00:01:17 |
| 17 | Oops! An error has occured! http://www.ishmael.org/interaction/network/list.cfm | 893 | 0.86% | 299 | 00:00:36 |
| 18 | The Ishmael Community: Questions and Answers http://www.ishmael.org/interaction/QandA/qanda.cfm | 814 | 0.78% | 422 | 00:00:45 |
| 19 | The Ishmael Community: Help! http://www.ishmael.org/Vision/How_to_help/ | 747 | 0.72% | 593 | 00:02:18 |
| 20 | Ishmael Community: What do I do now?! http://www.ishmael.org/education/ | 708 | 0.68% | 560 | 00:01:32 |
| Sub Total For the Page Views Above | 40,125 | 38.78% | N/A | N/A | |
| Total For the Log File | 103,447 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
|
| |||
| 1 | Beyond Civilization http://www.ishmael.org/ | 29.1% | 6,514 |
| 2 | Beyond Civilization http://www.ishmael.org/ | 9.9% | 2,216 |
| 3 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 5.78% | 1,294 |
| 4 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 2.12% | 475 |
| 5 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 2.07% | 465 |
| 6 | Ishmael's Community: Welcome! http://www.ishmael.org/real-welcome.cfm | 1.81% | 406 |
| 7 | Beyond Civilization http://www.bnetwork.com/ | 1.64% | 368 |
| 8 | Ishmael Community: Questions and Answers http://www.ishmael.org/interaction/QandA/ | 1.49% | 335 |
| 9 | Beyond Civilization http://ishmael.org/ | 1.45% | 325 |
| 10 | Beyond Civilization http://www.b-network.com/ | 1.21% | 273 |
| Total For the Pages Above | 56.61% | 12,671 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | Beyond Civilization http://www.ishmael.org/ | 15.22% | 3,354 |
| 2 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 7.08% | 1,561 |
| 3 | Beyond Civilization http://www.ishmael.org/ | 4.7% | 1,037 |
| 4 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 2.76% | 610 |
| 5 | Ishmael's Community: Welcome! http://www.ishmael.org/real-welcome.cfm | 2.34% | 516 |
| 6 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 2.19% | 484 |
| 7 | The Ishmael Community: What's New at the Ishmael Community? http://www.ishmael.org/vision/whats_new/ | 2.18% | 481 |
| 8 | Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/ | 1.76% | 388 |
| 9 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/Ishmael/ | 1.59% | 352 |
| 10 | Ishmael Companion: Annotated List of Suggested Readings http://www.ishmael.org/Education/Readings/ | 1.41% | 311 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 41.29% | 9,094 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
|
| |||
| 1 | Beyond Civilization http://www.ishmael.org/ | 23.91% | 2,873 |
| 2 | Beyond Civilization http://www.ishmael.org/ | 7.48% | 899 |
| 3 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 7.11% | 855 |
| 4 | Beyond Civilization http://www.ishmael.org/welcome.cfm | 2.17% | 261 |
| 5 | Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/ | 2.13% | 257 |
| 6 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 2.07% | 249 |
| 7 | Beyond Civilization http://www.bnetwork.com/ | 1.98% | 238 |
| 8 | Ishmael's Community: Welcome! http://www.ishmael.org/real-welcome.cfm | 1.83% | 221 |
| 9 | The Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/qanda.cfm | 1.52% | 183 |
| 10 | The Ishmael Community: What's New at the Ishmael Community? http://www.ishmael.org/vision/whats_new/ | 1.44% | 173 |
| Total For the Pages Above | 51.68% | 6,209 | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://www.ishmael.org/interaction | 28,215 | 26.9% | 98.25% | 491,577K | 4,589 |
| http://www.ishmael.org/ | 17,534 | 16.72% | 99.84% | 128,259K | 9,678 |
| http://www.ishmael.org/origins | 10,588 | 10.09% | 91.46% | 146,523K | 3,323 |
| http://www.ishmael.org/Interaction | 9,402 | 8.96% | 100% | 158,083K | 1,461 |
| http://www.ishmael.org/Education | 7,592 | 7.24% | 100% | 116,486K | 2,740 |
| http://www.ishmael.org/ | 4,991 | 4.76% | 99.77% | 33,793K | 3,039 |
| http://www.ishmael.org/Vision | 3,319 | 3.16% | 100% | 47,859K | 1,946 |
| http://www.ishmael.org/Origins | 2,942 | 2.8% | 99.96% | 40,647K | 895 |
| http://www.ishmael.org/Education | 2,317 | 2.2% | 100% | 33,399K | 752 |
| http://www.b-network.com/interaction | 1,512 | 1.44% | 99.93% | 31,297K | 469 |
| http://ishmael.org/Interaction | 1,435 | 1.36% | 100% | 23,299K | 195 |
| http://www.ishmael.org/Vision | 1,126 | 1.07% | 100% | 16,300K | 650 |
| http://www.bnetwork.com/Interaction | 1,126 | 1.07% | 99.91% | 24,184K | 340 |
| http://www.bnetwork.com/origins | 935 | 0.89% | 100% | 16,033K | 448 |
| http://www.b-network.com/origins | 927 | 0.88% | 100% | 18,159K | 344 |
| http://www.bnetwork.com/ | 809 | 0.77% | 99.62% | 4,511K | 547 |
| http://ishmael.org/ | 780 | 0.74% | 99.61% | 5,438K | 436 |
| http://www.bnetwork.org/Origins | 772 | 0.73% | 93.39% | 8,722K | 224 |
| http://www.b-network.com/ | 710 | 0.67% | 99.57% | 4,843K | 442 |
| http://ishmael.org/interaction | 692 | 0.65% | 100% | 13,732K | 119 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting the site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://www.ishmael.org/ | 13.04% | 2,873 |
| 2 | 1. http://www.ishmael.org/ | 4.08% | 899 |
| 3 | 1. http://www.ishmael.org/welcome.cfm | 3.88% | 855 |
| 4 | 1. http://www.ishmael.org/ 2. http://www.ishmael.org/welcome.cfm | 2.25% | 497 |
| 5 | 1. http://www.ishmael.org/welcome.cfm | 1.18% | 261 |
| 6 | 1. http://www.ishmael.org/Interaction/QandA/ | 1.16% | 257 |
| 7 | 1. http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 1.14% | 253 |
| 8 | 1. http://www.bnetwork.com/ | 1.08% | 238 |
| 9 | 1. http://www.ishmael.org/real-welcome.cfm | 1% | 221 |
| 10 | 1. http://www.ishmael.org/Interaction/QandA/qanda.cfm | 0.83% | 183 |
| Total For the Paths Above | 29.68% | 6,537 | |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | http://www.ishmael.org/Interaction/Network/http//coredcs.com | 1 | 33.33% | 1 |
| 2 | http://www.bnetwork.com/Interaction/Guestbook/archives/ishmael.org | 1 | 33.33% | 1 |
| 3 | http://www.ishmael.org/Interaction/Network/http//www.cherryvalleyherbfarm.com | 1 | 33.33% | 1 |
| Total For the Files Above | 3 | 100% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by the server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
![]() |
|
| ||||
| 1 | http://www.ishmael.org/interaction/QandA/Detail.CFM | 5,564 | 21.6% | 848 |
| 2 | http://www.ishmael.org/Interaction/QandA/list.cfm | 4,023 | 15.62% | 909 |
| 3 | http://www.ishmael.org/interaction/QandA/Detail.CFM | 2,289 | 8.89% | 320 |
| 4 | http://www.ishmael.org/interaction/QandA/list.cfm | 2,003 | 7.77% | 385 |
| 5 | http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 1,765 | 6.85% | 462 |
| 6 | http://www.ishmael.org/interaction/network/list.cfm | 1,727 | 6.7% | 289 |
| 7 | http://www.ishmael.org/interaction/network/Detail.cfm | 1,349 | 5.23% | 250 |
| 8 | http://www.ishmael.org/Interaction/Network/readings/index.cfm | 654 | 2.54% | 141 |
| 9 | http://www.ishmael.org/Interaction/Guestbook/list.cfm | 482 | 1.87% | 174 |
| 10 | http://www.ishmael.org/Interaction/Network/list.cfm | 353 | 1.37% | 69 |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | cfm | 87,868 | 1,185,819K |
| 2 | shtml | 11,587 | 154,057K |
| 3 | html | 1,541 | 55,102K |
| 4 | gif | 1,098 | 3,450K |
| 5 | txt | 460 | 281K |
| 6 | htm | 280 | 13,678K |
| 7 | com/ | 188 | 1,940K |
| 8 | doc | 95 | 14,660K |
| 9 | pl | 49 | 3K |
| 10 | rtf | 27 | 6,304K |
| Total Files & K Bytes Transferred | 103,193 | 1,435,290K | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 18,736 |
| 2 | Canada | 476 |
| 3 | Australia | 190 |
| 4 | Germany | 145 |
| 5 | UK | 95 |
| 6 | New Zealand (Aotearoa) | 75 |
| 7 | Switzerland | 43 |
| 8 | Sweden | 36 |
| 9 | France | 29 |
| 10 | Japan | 27 |
| 11 | Singapore | 27 |
| 12 | Italy | 26 |
| 13 | Austria | 22 |
| 14 | Mexico | 20 |
| 15 | Netherlands | 18 |
| 16 | Hong Kong | 16 |
| 17 | Israel | 14 |
| 18 | Brazil | 12 |
| 19 | Greece | 12 |
| 20 | Philippines | 11 |
| Total | 20,030 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 6,707 |
| 2 | California | 1,791 |
| 3 | Texas | 583 |
| 4 | Massachusetts | 301 |
| 5 | Connecticut | 255 |
| 6 | New York | 223 |
| 7 | Washington | 219 |
| 8 | New Jersey | 160 |
| 9 | Illinois | 145 |
| 10 | Oregon | 141 |
| 11 | Georgia | 137 |
| 12 | Pennsylvania | 135 |
| 13 | North Carolina | 120 |
| 14 | Maryland | 104 |
| 15 | Colorado | 104 |
| 16 | Ohio | 94 |
| 17 | Arizona | 87 |
| 18 | Alaska | 85 |
| 19 | Minnesota | 78 |
| 20 | Missouri | 78 |
| Total For the States Above | 11,547 | |
| Most Active Cities |
This section further breaks down the site's activity to show which cities were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Reston, Virginia, United States | 6,186 |
| 2 | Redwood City, California, United States | 967 |
| 3 | Fairfax, Virginia, United States | 461 |
| 4 | Palo Alto, California, United States | 430 |
| 5 | Houston, Texas, United States | 244 |
| 6 | Cambridge, Massachusetts, United States | 168 |
| 7 | Plano, Texas, United States | 123 |
| 8 | Stamford, Connecticut, United States | 117 |
| 9 | Norcross, Georgia, United States | 114 |
| 10 | Redmond, Washington, United States | 103 |
| 11 | Raleigh, North Carolina, United States | 87 |
| 12 | Princeton, New Jersey, United States | 86 |
| 13 | Anchorage, Alaska, United States | 79 |
| 14 | Pasadena, California, United States | 66 |
| 15 | Dallas, Texas, United States | 63 |
| 16 | Pittsburgh, Pennsylvania, United States | 61 |
| 17 | New York, New York, United States | 57 |
| 18 | Portland, Oregon, United States | 55 |
| 19 | San Jose, California, United States | 53 |
| 20 | Austin, Texas, United States | 52 |
| Total For the Cities Above | 9,572 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
![]() |
|
| ||||
| 1 | Northern Light Technology LLC northernlight.com | 3,853 | 3.67% | 61 |
| 2 | Kingland Systems kingland.com | 3,079 | 2.93% | 19 |
| 3 | UUNET Technologies Inc. uu.net | 2,719 | 2.59% | 460 |
| 4 | Home Network home.com | 1,916 | 1.82% | 405 |
| 5 | AT att.net | 1,705 | 1.62% | 294 |
| 6 | psi.net | 1,166 | 1.11% | 126 |
| 7 | inktomisearch.com | 1,088 | 1.03% | 653 |
| 8 | k12.tn.us | 1,055 | 1% | 845 |
| 9 | EXCALIBUR Group A Time Warner Company rr.com | 853 | 0.81% | 113 |
| 10 | BBN Corporation bbn.com | 851 | 0.81% | 65 |
| 11 | uswest.net | 831 | 0.79% | 87 |
| 12 | WebTV Networks Inc webtv.net | 757 | 0.72% | 371 |
| 13 | concentric.net | 741 | 0.7% | 30 |
| 14 | MindSpring Enterprises Inc. mindspring.com | 708 | 0.67% | 96 |
| 15 | wcom.net | 643 | 0.61% | 77 |
| 16 | Excite Inc excite.com | 618 | 0.59% | 497 |
| 17 | Digital Equipment Corporation dec.com | 557 | 0.53% | 58 |
| 18 | Microsoft Corporation microsoft.com | 545 | 0.52% | 101 |
| 19 | Rice University rice.edu | 530 | 0.5% | 84 |
| 20 | mtu.edu | 17 | 0.01% | 1 |
| Subtotal For Companies Above | 24,232 | 23.13% | 4,443 | |
| Total For the Log File | 104,851 | 100% | 22,380 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Company | 44,821 | 54.1% | 11,421 |
| 2 | Network | 27,870 | 33.64% | 5,225 |
| 3 | Education | 8,324 | 10.04% | 1,094 |
| 4 | Organization | 993 | 1.19% | 153 |
| 5 | Government | 611 | 0.73% | 117 |
| 6 | Military | 222 | 0.26% | 28 |
| 7 | Arpanet | 2 | 0% | 2 |
| Total | 82,843 | 100% | 18,040 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 768 |
| Average Number of Hits per day on Weekdays | 3,645 |
| Average Number of Users for the entire Weekend | 1,096 |
| Average Number of Hits for the entire Weekend | 4,931 |
| Most Active Day of the Week | Thu |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | July 21, 1999 |
| Number of Hits on Most Active Day | 5,392 |
| Least Active Day Ever | July 18, 1999 |
| Number of Hits on Least Active Day | 2,313 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 107,782 |
| Successful Hits | 104,851 |
| Failed Hits | 2,931 |
| Failed Hits as Percent | 2.71% |
| Cached Hits | 1,634 |
| Cached Hits as Percent | 1.51% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
|
| ||
| Successful Forms Submitted | 25,748 | 99.91% |
| Failed Forms Submitted | 21 | 0.08% |
| Total | 25,769 | 100% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
|
| ||